Shri Shivaji Education Society,Amravati's
Senior College (U.G.) Fee Schedule
The fees schedule for B.Sc. is as under (subject to changes)
S.N. | Fee Head | B.Sc.I | B.Sc. II | B.Sc. III | B.Sc.I (N.Grand) | B.Sc. II | B.Sc. III |
---|---|---|---|---|---|---|---|
1. | Tuition Fee | 800 | 800 | 800 | 2000 | 2000 | 2000 |
2. | Prospectus & Admission Form | 20 | 20 | 20 | 20 | 20 | 20 |
3. | Laboratory Fee | 805 | 805 | 805 | 3995 | 3995 | 3995 |
4. | Library Fee | 135 | 135 | 135 | 135 | 135 | 135 |
5. | Games & Sports | 135 | 135 | 135 | 135 | 135 | 135 |
6. | Extra Curricular Activities | 70 | 70 | 70 | 70 | 70 | 70 |
7. | College Magazine | 70 | 70 | 70 | 70 | 70 | 70 |
8. | Student Aid Fund | 25 | 25 | 25 | 25 | 25 | 25 |
9. | Medical Examination | 45 | 45 | 45 | 45 | 45 | 45 |
10. | Physical Efficiency Test | 25 | 25 | 25 | 25 | 25 | 25 |
11. | Environmental Studies | - | 135 | - | - | 135 | - |
12. | Facility Fee | 70 | 70 | 70 | 70 | 70 | 70 |
13. | Identity Card | 30 | 30 | 30 | 30 | 30 | 30 |
14. | College Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 |
15. | Vehicle Stand | 50 | 50 | 50 | 50 | 50 | 50 |
16. | Security | 50 | 50 | 50 | 50 | 50 | 50 |
17. | Annual Fee | 70 | 70 | 70 | 70 | 70 | 70 |
18. | Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
19. | Late Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
20. | Corpus Fund | 5 | 5 | 5 | 5 | 5 | 5 |
21. | Student's Welfare Fund | 10 | 10 | 10 | 10 | 10 | 10 |
22. | Student's Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
23. | Students Insurance | 10 | 10 | 10 | 10 | 10 | 10 |
24. | Emergency Fund | 10 | 10 | 10 | 10 | 10 | 10 |
25. | I.U.S.M. Fee | 30 | 30 | 30 | 30 | 30 | 30 |
26. | Administrative Charges | 50 | 50 | 50 | 50 | 50 | 50 |
27. | Garden Club | 30 | 30 | 30 | 30 | 30 | 30 |
28. | Co-Op. Store | 26 | 26 | 26 | 26 | 26 | 26 |
Total | 2876 | 2811 | 2676 | 7266 | 7201 | 7066 |
S.N. | Fee Head | B.A.I | B.A. II | B.A. III | B.Com.I | B.Com. II | B.Com. III |
---|---|---|---|---|---|---|---|
1. | Tuition Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
2. | Prospectus & Admission Form | 20 | 20 | 20 | 20 | 20 | 20 |
3. | Laboratory Fee | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 |
4. | Library Fee | 135 | 135 | 135 | 135 | 135 | 135 |
5. | Games & Sports | 135 | 135 | 135 | 135 | 135 | 135 |
6. | Extra Curricular Activities | 70 | 70 | 70 | 70 | 70 | 70 |
7. | College Magazine | 70 | 70 | 70 | 70 | 70 | 70 |
8. | Student Aid Fund | 25 | 25 | 25 | 25 | 25 | 25 |
9. | Medical Examination | 45 | 45 | 45 | 45 | 45 | 45 |
10. | Physical Efficiency Test | 25 | 25 | 25 | 25 | 25 | 25 |
11. | Environmental Studies | - | 135 | - | - | 135 | - |
12. | Facility Fee | 70 | 70 | 70 | 70 | 70 | 70 |
13. | Identity Card | 30 | 30 | 30 | 30 | 30 | 30 |
14. | College Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 |
15. | Vehicle Stand | 50 | 50 | 50 | 50 | 50 | 50 |
16. | Security | 50 | 50 | 50 | 50 | 50 | 50 |
17. | Annual Fee | 70 | 70 | 70 | 70 | 70 | 70 |
18. | Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
19. | Late Enrolment Fee | 100 | 0 | 0 | 100 | 0 | 0 |
20. | Corpus Fund | 5 | 5 | 5 | 5 | 5 | 5 |
21. | Student's Welfare Fund | 10 | 10 | 10 | 10 | 10 | 10 |
22. | Student's Council Fee | 5 | 5 | 5 | 5 | 5 | 5 |
23. | Students Insurance | 10 | 10 | 10 | 10 | 10 | 10 |
24. | Emergency Fund | 10 | 10 | 10 | 10 | 10 | 10 |
25. | I.U.S.M. Fee | 30 | 30 | 30 | 30 | 30 | 30 |
26. | Administrative Charges | 50 | 50 | 50 | 50 | 50 | 50 |
27. | Garden Club | 30 | 30 | 30 | 30 | 30 | 30 |
28. | Co-Op.Store | 26 | 26 | 26 | 26 | 26 | 26 |
Total | 4601 | 4536 | 4401 | 4601 | 4536 | 4401 |
Note
1) The above fees are subject to change by university/Govt./Joint Director, Higher Education.
2) Specific charges are being collected to meet essential expendi ture including energy bills not recovered from the Govt. in grants.
3) The students eligible for fee concession/scholarship will have to pay the fees not reimbursed by the Government.